| Applies To | For | Amount per Ticket | ||
|---|---|---|---|---|
| Agent-Assisted Cancellation1 | Cancellation requested within 24 hours of booking | Per-passenger, per-ticket fees: | ||
| Domestic: $50 | ||||
| International: $75 | ||||
| Business & First Class: $75 | ||||
| Cancellation & Refunds (After 24 Hours) | ||||
| Air – Economy | Air – Business/First | |||
| Domestic | International | Domestic | International | |
| Agent-Assisted Cancellation1 with Future Credit | $50 | $50 | $100 | $100 |
| Agent-Assisted Cancellation2 with Refund | $100 | $250 | $250 | $250 |
| Changes to Existing Bookings (Exchange) | ||||
| Within 10 days of the new travel date1 | $50 | $50 | $100 | $100 |
| Beyond 10 days of the new travel date2 | $100 | $250 | $250 | $250 |
| Additional Exchange Services | ||||
| Air – Economy | Air – Business/First | |||
| Domestic | International | Domestic | International | |
| Agent-Assisted Waivers | $50 | $50 | $100 | $100 |
| Fees for agent assistance in securing refunds or airline credits for the following reasons:3 | ||||
| Death/Bereavement | Duplicate | Infant | Medical | |
| Military | Name Change | Name Correction | No Show | |
| Reinstate | Routing Changes | Ticket Validity | UNMR | |
| Visa/Schengen Visa Issues | ||||
| (1) Most airline tickets are non-refundable unless specifically stated. Refund eligibility depends on the airline’s fare rules and AirounTravel’s ability to obtain special waivers. | ||||
| (2) All airline refunds or future credits are subject to airline policies, procedures, and fare rules. | ||||
| Post Ticketing Fees on the payment page will be shown in your local currency. | ||||
| Passenger types include: adult, child, senior, infant, student, and military. | ||||
| Post Ticketing Fees for changes, cancellations, refunds, and future credits are charged per passenger, per ticket. | ||||
| All AirounTravel Post Ticketing Fees are non-refundable and may change without prior notice. Fees do not include airline-imposed charges. | ||||
| Government taxes and fees may change. Only the final total amount quoted by AirounTravel will be charged. | ||||
| (3) Special Services – All special service requests are processed based on airline approval and policy compliance. | ||||
| Name Misspelling – When the passenger’s name does not match government-issued ID. | ||||
| Visa/Passport Decline – Supporting documents may be required to process requests. | ||||
| Baggage Issues – Keep baggage receipts & tags for processing. | ||||
| No-Show – Documentation is required explaining the reason for missing a flight. | ||||
| Denied Boarding – Documentation regarding the reason for denied boarding is required. | ||||
| Duplicate Tickets – Copies of all duplicate tickets for the same itinerary are required for refund processing. | ||||
